Mid-Ohio Race Results
admin | Jun 21, 2010 | 0 comments
| FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
| 1 | 8 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co Chevy | 30 | RUNNING |
| 2 | 9 | 13 | Frank Wilson/Belmont WV | Drug Testing Centers of America-Perkins Supply Chevy | 30 | RUNNING |
| 3 | 6 | 23 | Mike Young/Toledo OH | Dave White Chevrolet & Auto Credit Chevy | 30 | RUNNING |
| 4 | 10 | 57 | Bill Withers/Columbus OH | Withers Foreign Auto Chevy | 30 | RUNNING |
| 5 | 3 | 16 | Ash Hawkins/Canfield OH | A & K Racing Chevy | 30 | RUNNING |
| 6 | 7 | 17 | Chris Bailey Jr/South Park PA | C.A. Baily Excavating Chevy | 30 | RUNNING |
| 7 | 14 | 10 | Tully Esterline/Indianapolis IN | Rupp Seeds Chevy | 30 | RUNNING |
| 8 | 11 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy | 29 | RUNNING |
| 9 | 5 | 41 | Nathan Trepkowski/Ubly MI | B & J Auto Center-Ubly Auto Supply Chevy | 29 | RUNNING |
| 10 | 17 | 78 | Craig Meyers/Belleville,MI | Classic Racing Coupes-Regency Kennels Dodge | 29 | RUNNING |
| 11 | 15 | 46 | Paul Vanderhoff/Morenci MI | Fountain Valley Transport Chevy | 29 | RUNNING |
| 12 | 4 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive Chevy | 27 | RUNNING |
| 13 | 2 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy | 27 | RUNNING |
| 14 | 13 | 6 | Ron Wells/Riverside OH | Oakley Blacktop Chevy | 25 | RUNNING |
| 15 | 12 | 12 | Amber Collins/Galloway OH | AAA Auto Club Chevy | 13 | STEERING |
| 16 | 1 | 11 | Tommy Hawk/Tupleo MS | Lifeguard Medical Supply Dodge | 12 | REAR END |
| 17 | 15 | 44 | Jeff Slaton/Battlecreek MI | Vanderhoff Bros. Dairy LLC Chevy | 4 | ENGINE |
Filed Under: Results
