Midvale Qualifying Results
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME |
| 1 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co Chevy-Hart Machine | 14.652 |
| 2 | 13 | Frank Wilson Jr/Belmont WV | Drug Testing Centers of America-Perkins Supply Chevy | 14.855 |
| 3 | 17 | Chris Bailey Jr/South Park PA | C.A. Bailey Excavating Chevy | 15.027 |
| 4 | 16 | Ash Hawkins/Canfield OH | A & K Racing Chevy | 15.043 |
| 5 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive Chevy | 15.257 |
| 6 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy | 15.420 |
| 7 | 65 | Cornel Mentler/Elyria OH | Speciality Fitters Inc. Chevy | 15.618 |
| 8 | 46 | Paul Vanderhoff/Morenci MI | Fountain Valley Transport Chevy | 16.225 |
| 9 | 78 | Craig Meyers/Belleville,MI | Classic Racing Coupes-Regency Kennels Dodge | 16.859 |
| 10 | 44 | Leo Vanderhoff/Battlecreek MI | Vanderhoff Bros. Dairy LLC Chevy | 18.422 |
| 11 | 11 | Corey Wilson/Belmont WV | Life Disco Dinner Club-Perkins Supply Chevy | 19.233 |
| 12 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy |
Filed Under: Results


