Lorain Starting Line Up
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR |
| 1 | 57 | Bill Withers/Columbus OH | Withers Foreign Auto Chevy |
| 2 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive Chevy |
| 3 | 13 | Frank Wilson Jr/Belmont WV | Drug Testing Centers of America-Perkins Supply Chevy |
| 4 | 6 | Ron Wells/Riverside OH | Oakley Blacktop Chevy |
| 5 | 17 | Chris Bailey Jr/South Park PA | C.A. Baily Excavating Chevy |
| 6 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co Chevy |
| 7 | 7 | Paul Hahn/Canton MI | Hahn’s Marketing-Turbo Air Dry system Chevy |
| 8 | 23 | Mike Young/Toledo OH | Dave White Chevrolet & Auto Credit Chevy |
| 9 | 16 | Ash Hawkins/Canfield OH | A & K Racing Chevy |
| 10 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy |
| 11 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy |
| 12 | 78 | Craig Meyers/Belleville,MI | Classic Racing Coupes-Regency Kennels Dodge |
| 13 | 11 | Davide Amaduczi/Bolonga Italy | Duzz Sport Promter-Life Disco Dinner Club-Perkins Supply Chevy |
| 14 | 55 | Marcus Jones/Wheatland IN | Best One Tire-Jones & Sons Chevy |
Filed Under: Results

