Lorain Qualfying Results
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME |
| 1 | 7 | Paul Hahn/Canton MI | Hahn’s Marketing-Turbo Air Dry system Chevy | 15.266 |
| 2 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co Chevy | 15.282 |
| 3 | 17 | Chris Bailey Jr/South Park PA | C.A. Baily Excavating Chevy | 15.344 |
| 4 | 6 | Ron Wells/Riverside OH | Oakley Blacktop Chevy | 15.540 |
| 5 | 13 | Frank Wilson Jr/Belmont WV | Drug Testing Centers of America-Perkins Supply Chevy | 15.575 |
| 6 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive Chevy | 15.611 |
| 7 | 57 | Bill Withers/Columbus OH | Withers Foreign Auto Chevy | 15.733 |
| 8 | 23 | Mike Young/Toledo OH | Dave White Chevrolet & Auto Credit Chevy | 15.757 |
| 9 | 16 | Ash Hawkins/Canfield OH | A & K Racing Chevy | 15.886 |
| 10 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy | 15.936 |
| 11 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy | 16.243 |
| 12 | 78 | Craig Meyers/Belleville,MI | Classic Racing Coupes-Regency Kennels Dodge | 16.877 |
| 13 | 11 | Davide Amaduczi/Bolonga Italy | Duzz Sport Promter-Life Disco Dinner Club-Perkins Supply Chevy | 18.824 |
| 14 | 55 | Marcus Jones/Wheatland IN | Best One Tire-Jones & Sons Chevy | 20.220 |
Filed Under: Results

