Race Results
| 2010 ARCA Truck Racing Series Event #1 | ||||||
| Toledo Speedway, Toledo,Ohio 5-22-10 | ||||||
| Howe Racing Enterprises 50 | ||||||
| May 22, 2010 / 6:06 PM | ||||||
| FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | |
| 1 | 12 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co | 50 | |
| 2 | 11 | 23 | Mike Young/Toledo OH | Dave White Chevrolet & Auto Credit Chevy | 50 | |
| 3 | 10 | 7 | Paul Hahn/Canton MI | Hahn’s Marketing-Turbo Air Dry system Chevy | 50 | |
| 4 | 5 | 17 | Chris Bailey Jr/South Park PA | C.A. Bailey Excavating Chevy | 50 | |
| 5 | 9 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive | 50 | |
| 6 | 3 | 10 | Tully Esterline/Indianapolis IN | Rupp Seeds Chevy | 50 | |
| 7 | 6 | 57 | Bill Withers/Columbus OH | Withers Foreign Auto Chevy | 49 | |
| 8 | 4 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy | 49 | |
| 9 | 14 | 46 | Paul Vanderhoff/Morenci MI | Fountain Valley Transport Chevy | 46 | |
| 10 | 7 | 6 | Ron Wells/Riverside OH | Oakley Blacktop Chevy | 30 | |
| 11 | 15 | 44 | Leo Vanderhoff/Quincy MI | Vanderhoff Bros. Dairy LLC Chevy | 28 | |
| 12 | 2 | 3 | Tommy Adams/Toledo OH | A&D Auto Parts-Toledo Transmissions Chevy | 17 | |
| 13 | 8 | 41 | Nathan Trepkowski/Ubly MI | B & J Auto Center-Ubly Auto Supply Chevy | 17 | |
| 14 | 13 | 39 | Rob Jones/Trenton OH | R&B Contractors Chevy | 17 | |
| 15 | 1 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy | 17 | |
| 16 | 18 | 78 | Craig Meyers/Belleville,MI | Meyers Racing Dodge | 13 | |
| 17 | 16 | 1 | Bob Mikolajczyk/Erie MI | Scorling Engines-Hydrostatic Testing Ford | 2 | |
| 18 | 17 | 13 | Frank Wilson/Belmont WV | Wilson Racing Chevy | 0 | |
Filed Under: Results

