Qualifying Results
| 2010 ARCA Truck Racing Series Event #1 | |||||
| Toledo Speedway, Toledo,Ohio 5-22-10 | |||||
| Howe Racing Enterprises 50 | |||||
| May 22, 2010 / 2:50 PM | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 51 | Danny Jackson/Cincinnati OH | Redbank Transport-Lykins Co | 16.871 | 106.692 |
| 2 | 23 | Mike Young/Toledo OH | Dave White Chevrolet & Auto Credit Chevy | 16.939 | 106.264 |
| 3 | 7 | Paul Hahn/Canton MI | Hahn’s Marketing-Turbo Air Dry system Chevy | 16.978 | 106.020 |
| 4 | 52 | Kenny Kirsch Jr/Hamilton OH | Napa Legend Battery-Kirsch’s Automotive | 16.999 | 105.889 |
| 5 | 41 | Nathan Trepkowski/Ubly MI | B & J Auto Center-Ubly Auto Supply Chevy | 17.106 | 105.226 |
| 6 | 6 | Ron Wells/Riverside OH | Oakley Blacktop Chevy | 17.339 | 103.812 |
| 7 | 57 | Bill Withers/Columbus OH | Withers Foreign Auto Chevy | 17.483 | 102.957 |
| 8 | 17 | Chris Bailey Jr/South Park PA | C.A. Bailey Excavating Chevy | 17.495 | 102.887 |
| 9 | 22 | Tim Schafer/Canfield OH | G’s Pizza World-Double “S” Racing Chevy | 17.509 | 102.804 |
| 10 | 10 | Tully Esterline/Indianapolis IN | Rupp Seeds Chevy | 17.552 | 102.552 |
| 11 | 3 | Tommy Adams/Toledo OH | A&D Auto Parts-Toledo Transmissions Chevy | 17.715 | 101.609 |
| 12 | 30 | Brad Yunker/Maumee OH | Owens Community College-Champion Credit Union Chevy | 17.741 | 101.460 |
| 13 | 39 | Rob Jones/Trenton OH | R&B Contractors Chevy | 17.798 | 101.135 |
| 14 | 46 | Paul Vanderhoff/Morenci MI | Fountain Valley Transport Chevy | 18.852 | 95.481 |
| 15 | 44 | Leo Vanderhoff/Quincy MI | Vanderhoff Bros. Dairy LLC Chevy | 19.190 | 93.799 |
| 16 | 1 | Bob Mikolajczyk/Erie MI | Scorling Engines-Hydrostatic Testing Ford | 0.000 | 0.000 |
| 17 | 13 | Frank Wilson/Belmont WV | Wilson Racing Chevy | 0.000 | 0.000 |
| 18 | 78 | Craig Meyers/Belleville,MI | Meyers Racing Dodge | 0.000 | 0.000 |
Filed Under: Results

